Circuito Jaó de Xadrez - 1ª Etapa - Round 5

Standings

Place Name                   Loc  Score Buch. M-Buch. Progr. Berg.

  1   André Reis             1941 4.5    14.5     9.5   14.5 12.75
  2   Alexandre Miranda      2111 4      16.0     9.5   12.0 11.50
  3   Luciano Santos         1845 4      13.5     9.5   11.5 10.00
  4   Claudio Ferreira       1908 3.5    17.0    10.5   11.0 11.00
  5   Alexandre Meirelles    1981 3.5    15.5     9.5   10.0 10.00
  6   Gabriel Gonzaga        1792 3.5    13.5     9.0   11.0  7.75
  7   Vitor Martins          1996 3      16.5    10.0   12.0  8.00
  8   Luisa Vital            1780 3      13.5     8.0    9.0  5.00
  9   Dyogo Okada            1754 3      13.5     8.0    8.0  7.00
 10   Luciano Alves          1849 3      13.0     7.0   10.0  7.00
 11   Kenner Martins         1878 3      12.0     7.0    8.0  5.00
 12   William Okada          1820 3      11.5     7.0   10.0  5.00
 13   Heitor Carvalho Luz    1698 3      11.5     7.0    8.0  5.00
 14   Lucas Alves            1770 3      11.0     6.0    7.0  6.00
 15   Diego Wilhelms         2117 2      15.5     9.0    9.0  6.00
 16   Iuri Carrião           1773 2      12.5     8.0    8.0  3.00
 17   Gustavo Queiroz        1764 2      12.5     8.0    6.0  2.50
 18   Jose Ronaldo Candido   1740 2      11.0     7.0    6.0  1.50
 19   Roberto Kafuri              2      10.5     7.0    4.0  1.50
 20   Gustavo Cruvinel            2      10.0     6.0    5.0  3.00
 21   Matheus Vieira              2       9.0     5.5    5.0  1.00
 22   Vitor Moreno           1733 1      14.5     9.0    4.0  1.00
 23   Raissa Vieira               1      10.0     6.0    3.0  1.00
 24   Paulo Henrique Santos       1       7.5     4.0    2.0  0.50
 25   Carlos Henrique Santos      0.5    10.0     6.0    0.5  0.25
 26   Mariana Santos              0.5     9.5     5.0    0.5  0.25

Results

No Name                   Loc  Total  Result   Name              Loc  Total

 1 André Reis             1941 [4]      ½:½    Claudio Ferreira  1908 [3]  
 2 Luciano Alves          1849 [3]      0:1    Alexandre Miranda 2111 [3]  
 3 Luciano Santos         1845 [3]      1:0    Vitor Martins     1996 [3]  
 4 Alexandre Meirelles    1981 [2.5]    1:0    William Okada     1820 [3]  
 5 Gabriel Gonzaga        1792 [2.5]    1:0    Diego Wilhelms    2117 [2]  
 6 Gustavo Queiroz        1764 [2]      0:1    Kenner Martins    1878 [2]  
 7 Jose Ronaldo Candido   1740 [2]      0:1    Luisa Vital       1780 [2]  
 8 Iuri Carrião           1773 [2]      0:1    Dyogo Okada       1754 [2]  
 9 Matheus Vieira              [2]      0:1    Lucas Alves       1770 [2]  
10 Heitor Carvalho Luz    1698 [2]      1:0    Vitor Moreno      1733 [1]  
11 Paulo Henrique Santos       [1]      0:1    Gustavo Cruvinel       [1]  
12 Roberto Kafuri              [1]      1:0    Raissa Vieira          [1]  
13 Carlos Henrique Santos      [0]      ½:½    Mariana Santos         [0]  

Cross Table

No  Name                   Loc   1    2    3    4    5  

1.  Diego Wilhelms         2117 14:W  8:W  3:L 10:L 11:L
2.  Alexandre Miranda      2111 15:W  7:W  5:L 11:W  8:W
3.  Vitor Martins          1996 16:W 10:W  1:W  5:L  9:L
4.  Alexandre Meirelles    1981 17:W  9:D 11:L 16:W 10:W
5.  André Reis             1941 18:W 12:W  2:W  3:W  6:D
6.  Claudio Ferreira       1908 19:W 11:D  9:D 13:W  5:D
7.  Kenner Martins         1878 20:W  2:L 16:L 18:W 15:W
8.  Luciano Alves          1849 21:W  1:L 15:W 19:W  2:L
9.  Luciano Santos         1845 22:W  4:D  6:D 12:W  3:W
10. William Okada          1820 23:W  3:L 17:W  1:W  4:L
11. Gabriel Gonzaga        1792 24:W  6:D  4:W  2:L  1:W
12. Luisa Vital            1780 25:W  5:L 18:W  9:L 17:W
13. Iuri Carrião           1773 26:W 14:L 20:W  6:L 16:L
14. Lucas Alves            1770  1:L 13:W 19:L 21:W 25:W
15. Gustavo Queiroz        1764  2:L 22:W  8:L 20:W  7:L
16. Dyogo Okada            1754  3:L 21:W  7:W  4:L 13:W
17. Jose Ronaldo Candido   1740  4:L 24:W 10:L 26:W 12:L
18. Vitor Moreno           1733  5:L 23:W 12:L  7:L 19:L
19. Heitor Carvalho Luz    1698  6:L 26:W 14:W  8:L 18:W
20. Gustavo Cruvinel             7:L 25:W 13:L 15:L 23:W
21. Roberto Kafuri               8:L 16:L 24:W 14:L 26:W
22. Mariana Santos               9:L 15:L 25:L 23:L 24:D
23. Paulo Henrique Santos       10:L 18:L 26:L 22:W 20:L
24. Carlos Henrique Santos      11:L 17:L 21:L 25:L 22:D
25. Matheus Vieira              12:L 20:L 22:W 24:W 14:L
26. Raissa Vieira               13:L 19:L 23:W 17:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com